Water Heaters · cost by city
Tank Water Heater Replacement cost (2026)
Replacing a standard storage-tank water heater, including the unit and installation. Pick your city for an estimate localized to local labor rates, climate and permit fees.
National average · 2026
$1,100 – $3,100
Most homeowners pay around $2,100 nationally — your city moves this.
$1,100typical $2,100$3,100
Typical range
$1,100–$3,100
Most affordable
Plano, TX
$2,050
Most expensive
Yonkers, NY
$2,500
Cities covered
1000+
By type
Tank Water Heater Replacement cost by type
National ranges by option. Localize any of these to your city below.
| Type | National 2026 range |
|---|---|
| Gas (40–50 gal) | $1,100 – $1,800 |
| Electric (40–50 gal) | $900 – $1,600 |
| High-capacity (75 gal) | $1,800 – $3,100 |
By city
Tank Water Heater Replacement cost in every city
Sorted most affordable first — tap a city for the full local breakdown.
| City | Typical 2026 range |
|---|---|
| Plano, TX | $1,150 – $2,950 |
| El Paso, TX | $1,150 – $3,050 |
| Oklahoma City, OK | $1,150 – $3,050 |
| Tulsa, OK | $1,150 – $3,050 |
| Wichita, KS | $1,150 – $3,050 |
| Lexington-Fayette, KY | $1,150 – $3,050 |
| Laredo, TX | $1,150 – $3,050 |
| Lubbock, TX | $1,150 – $3,050 |
| Birmingham, AL | $1,150 – $3,050 |
| Columbus, GA | $1,150 – $3,000 |
| Montgomery, AL | $1,150 – $3,050 |
| Shreveport, LA | $1,150 – $3,000 |
| Little Rock, AR | $1,150 – $3,050 |
| Memphis, TN | $1,200 – $3,100 |
| Louisville, KY | $1,200 – $3,100 |
| Tucson, AZ | $1,200 – $3,100 |
| Kansas City, MO | $1,200 – $3,100 |
| New Orleans, LA | $1,200 – $3,100 |
| Corpus Christi, TX | $1,200 – $3,100 |
| Greensboro, NC | $1,200 – $3,100 |
| Winston-Salem, NC | $1,200 – $3,100 |
| Baton Rouge, LA | $1,200 – $3,100 |
| Fayetteville, NC | $1,200 – $3,100 |
| Augusta-Richmond County, GA | $1,200 – $3,100 |
| Amarillo, TX | $1,200 – $3,100 |
| San Antonio, TX | $1,200 – $3,150 |
| Las Vegas, NV | $1,200 – $3,150 |
| Albuquerque, NM | $1,200 – $3,150 |
| Toledo, OH | $1,200 – $3,150 |
| Henderson, NV | $1,200 – $3,150 |
| North Las Vegas, NV | $1,200 – $3,150 |
| Houston, TX | $1,250 – $3,200 |
| Dallas, TX | $1,250 – $3,250 |
| Austin, TX | $1,250 – $3,200 |
| Indianapolis, IN | $1,250 – $3,250 |
| Jacksonville, FL | $1,250 – $3,200 |
| Columbus, OH | $1,250 – $3,250 |
| Charlotte, NC | $1,250 – $3,200 |
| Fort Worth, TX | $1,250 – $3,250 |
| Detroit, MI | $1,250 – $3,250 |
| Nashville, TN | $1,250 – $3,200 |
| Milwaukee, WI | $1,250 – $3,250 |
| Virginia Beach, VA | $1,250 – $3,200 |
| Atlanta, GA | $1,250 – $3,200 |
| Omaha, NE | $1,250 – $3,200 |
| Raleigh, NC | $1,250 – $3,200 |
| Cleveland, OH | $1,250 – $3,200 |
| Arlington, TX | $1,250 – $3,250 |
| Tampa, FL | $1,250 – $3,200 |
| St. Louis, MO | $1,250 – $3,200 |
| Pittsburgh, PA | $1,250 – $3,250 |
| Cincinnati, OH | $1,250 – $3,250 |
| Lincoln, NE | $1,250 – $3,200 |
| Buffalo, NY | $1,250 – $3,250 |
| Fort Wayne, IN | $1,250 – $3,200 |
| Orlando, FL | $1,250 – $3,250 |
| St. Petersburg, FL | $1,250 – $3,200 |
| Norfolk, VA | $1,250 – $3,200 |
| Durham, NC | $1,250 – $3,200 |
| Madison, WI | $1,250 – $3,250 |
| Garland, TX | $1,250 – $3,250 |
| Reno, NV | $1,250 – $3,200 |
| Chesapeake, VA | $1,250 – $3,200 |
| Irving, TX | $1,250 – $3,250 |
| Boise City, ID | $1,250 – $3,250 |
| Richmond, VA | $1,250 – $3,200 |
| Rochester, NY | $1,250 – $3,250 |
| Des Moines, IA | $1,250 – $3,200 |
| Akron, OH | $1,250 – $3,200 |
| Phoenix, AZ | $1,250 – $3,300 |
| Baltimore, MD | $1,250 – $3,300 |
| Mesa, AZ | $1,250 – $3,300 |
| Colorado Springs, CO | $1,250 – $3,300 |
| Bakersfield, CA | $1,250 – $3,300 |
| Chandler, AZ | $1,250 – $3,300 |
| Glendale, AZ | $1,250 – $3,300 |
| Gilbert, AZ | $1,250 – $3,300 |
| Scottsdale, AZ | $1,250 – $3,300 |
| Spokane, WA | $1,250 – $3,300 |
| Philadelphia, PA | $1,300 – $3,350 |
| Fresno, CA | $1,300 – $3,350 |
| Minneapolis, MN | $1,300 – $3,400 |
| Riverside, CA | $1,300 – $3,350 |
| Anchorage, AK | $1,300 – $3,400 |
| St. Paul, MN | $1,300 – $3,400 |
| San Bernardino, CA | $1,300 – $3,350 |
| Modesto, CA | $1,300 – $3,350 |
| Fontana, CA | $1,300 – $3,350 |
| Moreno Valley, CA | $1,300 – $3,350 |
| Chicago, IL | $1,300 – $3,450 |
| Denver, CO | $1,350 – $3,450 |
| Washington, DC | $1,350 – $3,450 |
| Portland, OR | $1,350 – $3,450 |
| Sacramento, CA | $1,350 – $3,450 |
| Miami, FL | $1,350 – $3,450 |
| Honolulu, HI | $1,350 – $3,450 |
| Aurora, CO | $1,350 – $3,450 |
| Stockton, CA | $1,350 – $3,450 |
| Hialeah, FL | $1,350 – $3,450 |
| Aurora, IL | $1,300 – $3,450 |
| Los Angeles, CA | $1,350 – $3,500 |
| San Diego, CA | $1,350 – $3,550 |
| San Jose, CA | $1,350 – $3,550 |
| Seattle, WA | $1,350 – $3,500 |
| Long Beach, CA | $1,350 – $3,500 |
| Anaheim, CA | $1,350 – $3,500 |
| Santa Ana, CA | $1,350 – $3,500 |
| Newark, NJ | $1,350 – $3,500 |
| Jersey City, NJ | $1,350 – $3,500 |
| Chula Vista, CA | $1,350 – $3,550 |
| Irvine, CA | $1,350 – $3,500 |
| Tacoma, WA | $1,350 – $3,500 |
| Oxnard, CA | $1,350 – $3,500 |
| Huntington Beach, CA | $1,350 – $3,500 |
| New York, NY | $1,400 – $3,600 |
| San Francisco, CA | $1,400 – $3,600 |
| Boston, MA | $1,400 – $3,600 |
| Oakland, CA | $1,400 – $3,600 |
| Fremont, CA | $1,400 – $3,600 |
| Yonkers, NY | $1,400 – $3,600 |
Showing the 120 largest cities. 1000+ cities covered.