HVAC · cost by city
Heat Pump Installation cost (2026)
Installing an air-source heat pump that provides both heating and cooling. Pick your city for an estimate localized to local labor rates, climate and permit fees.
National average · 2026
$6,500 – $12,000
Most homeowners pay around $9,250 nationally — your city moves this.
$6,500typical $9,250$12,000
Typical range
$6,500–$12,000
Most affordable
Plano, TX
$8,750
Most expensive
Yonkers, NY
$10,750
Cities covered
1000+
By type
Heat Pump Installation cost by type
National ranges by option. Localize any of these to your city below.
| Type | National 2026 range |
|---|---|
| Air-source (ducted) | $7,500 – $11,000 |
| Ductless mini-split | $4,500 – $12,000 |
| Geothermal (ground-source) | $20,000 – $27,000 |
By city
Heat Pump Installation cost in every city
Sorted most affordable first — tap a city for the full local breakdown.
| City | Typical 2026 range |
|---|---|
| Plano, TX | $6,200 – $11,250 |
| Columbus, GA | $6,250 – $11,400 |
| Shreveport, LA | $6,250 – $11,400 |
| Laredo, TX | $6,300 – $11,500 |
| Montgomery, AL | $6,300 – $11,500 |
| El Paso, TX | $6,350 – $11,550 |
| Lubbock, TX | $6,350 – $11,550 |
| Birmingham, AL | $6,350 – $11,550 |
| Baton Rouge, LA | $6,400 – $11,600 |
| Augusta-Richmond County, GA | $6,400 – $11,600 |
| Amarillo, TX | $6,400 – $11,600 |
| Wichita, KS | $6,400 – $11,650 |
| Little Rock, AR | $6,400 – $11,650 |
| Tucson, AZ | $6,450 – $11,750 |
| New Orleans, LA | $6,450 – $11,750 |
| Corpus Christi, TX | $6,450 – $11,700 |
| Oklahoma City, OK | $6,450 – $11,800 |
| Tulsa, OK | $6,450 – $11,800 |
| Lexington-Fayette, KY | $6,450 – $11,800 |
| San Antonio, TX | $6,500 – $11,850 |
| Memphis, TN | $6,500 – $11,850 |
| Louisville, KY | $6,500 – $11,850 |
| Kansas City, MO | $6,500 – $11,850 |
| Greensboro, NC | $6,500 – $11,850 |
| Winston-Salem, NC | $6,500 – $11,850 |
| Fayetteville, NC | $6,500 – $11,850 |
| Las Vegas, NV | $6,550 – $11,900 |
| Albuquerque, NM | $6,550 – $11,950 |
| Henderson, NV | $6,550 – $11,900 |
| North Las Vegas, NV | $6,550 – $11,900 |
| Jacksonville, FL | $6,650 – $12,100 |
| Toledo, OH | $6,650 – $12,100 |
| Reno, NV | $6,650 – $12,100 |
| Houston, TX | $6,700 – $12,150 |
| Austin, TX | $6,700 – $12,150 |
| Atlanta, GA | $6,700 – $12,150 |
| Omaha, NE | $6,700 – $12,200 |
| Lincoln, NE | $6,700 – $12,200 |
| Fort Wayne, IN | $6,700 – $12,200 |
| Des Moines, IA | $6,700 – $12,200 |
| Akron, OH | $6,700 – $12,200 |
| Charlotte, NC | $6,750 – $12,250 |
| Nashville, TN | $6,750 – $12,250 |
| Cleveland, OH | $6,750 – $12,250 |
| Tampa, FL | $6,750 – $12,250 |
| St. Louis, MO | $6,750 – $12,250 |
| St. Petersburg, FL | $6,750 – $12,250 |
| Durham, NC | $6,750 – $12,250 |
| Virginia Beach, VA | $6,800 – $12,300 |
| Raleigh, NC | $6,800 – $12,300 |
| Orlando, FL | $6,750 – $12,300 |
| Norfolk, VA | $6,800 – $12,300 |
| Chesapeake, VA | $6,800 – $12,300 |
| Richmond, VA | $6,800 – $12,300 |
| Indianapolis, IN | $6,800 – $12,350 |
| Columbus, OH | $6,800 – $12,350 |
| Milwaukee, WI | $6,800 – $12,400 |
| Pittsburgh, PA | $6,800 – $12,350 |
| Cincinnati, OH | $6,800 – $12,350 |
| Buffalo, NY | $6,800 – $12,350 |
| Boise City, ID | $6,800 – $12,350 |
| Rochester, NY | $6,800 – $12,400 |
| Dallas, TX | $6,850 – $12,450 |
| Fort Worth, TX | $6,850 – $12,450 |
| Arlington, TX | $6,850 – $12,450 |
| Garland, TX | $6,850 – $12,450 |
| Irving, TX | $6,850 – $12,450 |
| Phoenix, AZ | $6,900 – $12,500 |
| Detroit, MI | $6,850 – $12,500 |
| Mesa, AZ | $6,900 – $12,500 |
| Chandler, AZ | $6,900 – $12,500 |
| Madison, WI | $6,850 – $12,500 |
| Glendale, AZ | $6,900 – $12,500 |
| Gilbert, AZ | $6,900 – $12,500 |
| Scottsdale, AZ | $6,900 – $12,500 |
| Baltimore, MD | $6,950 – $12,600 |
| Colorado Springs, CO | $6,950 – $12,600 |
| Spokane, WA | $6,950 – $12,700 |
| Bakersfield, CA | $7,000 – $12,750 |
| Fresno, CA | $7,050 – $12,850 |
| Philadelphia, PA | $7,100 – $12,900 |
| Modesto, CA | $7,100 – $12,900 |
| Minneapolis, MN | $7,150 – $13,050 |
| Riverside, CA | $7,150 – $13,000 |
| Anchorage, AK | $7,150 – $13,050 |
| St. Paul, MN | $7,150 – $13,050 |
| San Bernardino, CA | $7,150 – $13,000 |
| Fontana, CA | $7,150 – $13,000 |
| Moreno Valley, CA | $7,150 – $13,000 |
| Miami, FL | $7,200 – $13,100 |
| Hialeah, FL | $7,200 – $13,100 |
| Portland, OR | $7,250 – $13,150 |
| Stockton, CA | $7,250 – $13,150 |
| Sacramento, CA | $7,300 – $13,200 |
| Honolulu, HI | $7,250 – $13,200 |
| Chicago, IL | $7,300 – $13,300 |
| Washington, DC | $7,300 – $13,300 |
| Aurora, IL | $7,300 – $13,300 |
| Denver, CO | $7,350 – $13,350 |
| Aurora, CO | $7,350 – $13,350 |
| Los Angeles, CA | $7,400 – $13,450 |
| Long Beach, CA | $7,400 – $13,450 |
| Anaheim, CA | $7,400 – $13,450 |
| Santa Ana, CA | $7,400 – $13,450 |
| Newark, NJ | $7,400 – $13,450 |
| Jersey City, NJ | $7,400 – $13,450 |
| Irvine, CA | $7,400 – $13,450 |
| Huntington Beach, CA | $7,400 – $13,450 |
| Seattle, WA | $7,450 – $13,500 |
| Tacoma, WA | $7,450 – $13,500 |
| Oxnard, CA | $7,450 – $13,500 |
| San Diego, CA | $7,500 – $13,600 |
| San Jose, CA | $7,500 – $13,600 |
| Chula Vista, CA | $7,500 – $13,600 |
| Boston, MA | $7,550 – $13,750 |
| San Francisco, CA | $7,600 – $13,800 |
| Oakland, CA | $7,600 – $13,800 |
| Fremont, CA | $7,600 – $13,800 |
| New York, NY | $7,600 – $13,850 |
| Yonkers, NY | $7,600 – $13,850 |
Showing the 120 largest cities. 1000+ cities covered.